Compare Rooms
Name | Type | Location | Occupancy (1) | Beds | Bathrooms | Breakfast | Happy Hour | Pool | Hot Tub | Housekeeping | Young children welcome (2) |
Paris | Standard Queen Room | Main Inn at 223 Eanes Lane/ 0 Whalton Lane | 2 | 1 queen bed | 1 | Included in rate | Included in rate | Yes | No | Yes | No |
Venezia | Standard Queen Room | Main Inn at 223 Eanes Lane/ 0 Whalton Lane | 2 | 1 queen bed | 1 | Included in rate | Included in rate | Yes | No | Yes | No |
Malaga | Deluxe Queen Room | Main Inn at 223 Eanes Lane/ 0 Whalton Lane | 2-3 | 1 queen bed + 1 queen sleeper sofa | 1 | Included in rate | Included in rate | Yes | No | Yes | No |
Pamplona | King Room | Main Inn at 223 Eanes Lane/ 0 Whalton Lane | 2 | 1 king bed | 1 | Included in rate | Included in rate | Yes | No | Yes | No |
Roma | King Room | Main Inn at 223 Eanes Lane/ 0 Whalton Lane | 2 | 1 king bed | 1 | Included in rate | Included in rate | Yes | No | Yes | No |
Madrid | King Room | Main Inn at 223 Eanes Lane/ 0 Whalton Lane | 2 | 1 king bed | 1 | Included in rate | Included in rate | Yes | No | Yes | No |
Sailor House | Self-catering Vacation House | 824 Center Street | 4 | 1 queen and 1 king bed | 1.5 | No | No | No | No | No | No |
(1) Rates are based on double occupancy, except for Sailor House. Additional $25 per night, per person applies. | |||||||||||
(2) Additional charge of $25 per night, per pet applies. |